Argentina | Mendoza | Cabernet Sauvignon, Øko
St. Veronica | 2019 | 79,00 |
Argentina | Mendoza | St. Julia Tardio Torrontes Dessert vin | | 73.25 |
Argentina | Mendoza | Chenin - Chardonnay, Santa Rosa, Mendoza | 2016/17 | 75,00 |
Argentina | Mendoza | Tempranillo - Malbec Santa Rosa, Mendoza | 2018/19 | 75,00 |
Argentina | Mendoza | | | |
Argentina | Mendoza | Viognier , Santa Rosa, Mendoza | | |
Argentina | Mendoza | Malamado Soleria, Dessert | | 150,00 |
Australien | Australien | | | |
Australien | Australien | The Blend, Balnaves of Coonawarra, Winemaker of the year 2005 93 point J. Haliday | 2011 | 169,00 |
Australien | | | | |
Australien | Australien | Sparkling Cabernet, Balnaves of Coonawarra | | 231.25 |
Australien | Australien | The Tally, Balnaves of Coonawarra, Winemaker of the year 2005 96 point James Haliday, Bedste vingård i Coonawarra 2009 | 2005 | 595,00 |
Australien | South Australia
Coonawarra | Sauvignon Blanc,
The Bard,
Hollick Estate, Udsolgt | 2019 | 110,00 |
Australien | South Australia
Coonawarra | Tannery Block,
Hollick Estate | 2018 | 138,25 |
Australien | South Australia
Coonawarra | Pinot Noir
Coonawarra | 2016 | 160,00 |
Australien | South Australia
Coonawarra | Wrattonbully Shiraz
Hollick Estate | 2019 | 160,00 |
CHILE | | | | |
Chile | Casablanca Valley | Chardonnay, Vineyard Selection
William Cole | 2021 | 76,25 |
Chile | Valle Central | Carmeneré, William Cole, Vineyards Selection | 2019 | 76,25 |
Chile | | Chardonnay, Reservé | 2021 | 93,00 |
Chile | | Winemaker´s Selection, Grande Reservé, Wlliam Cole | 2020 | 130,00 |
Chile | | Late Harvest, Sauvignon Blanc, Chilcas | | 96,00 |
Chile | | Pinot Noir, Vineyard Selection | 2020 | 79,20 |
Chile | | Lazuli, Icon, Chilensis
Her er en af Chiles topvine | 2015 | 165,00 |
Dessertvin: | Roussillon | Vin Doux Naturel 16%, 4 Stjerner i Vinbladet | | |
Dessertvin: | Valencia | Vegamar Dulce | 2018 | 130,00 |
Dessertvin: | Tarragona | | | |
Dessertvin: | Roussillon | Rivesaltes Tuile Grenache Noir , Les Vignerons de Pézilla | 2005 | 108,00 |
Dessertvin: | Piemonte, Italien | | | |
Dessertvin: | Roussillon, VDN | Rivesaltes Ambré, Les Vignerons de Pézilla, | 2006 | 117.50 |
Dessertvin: | Roussillon | Muscat de Rivesaltes, Les Vignerons de Pezilla | 2009 | 117.50 |
Dessertvin: | Montilla Morilles | PX Pedro Ximenez,
Perez Barquero | | 131,25 |
Dessertvin: | Uruguay | Tardio Late Harvest Tannat , CataMayor, Uruguay 0,375L | 2007 | 134,00 |
Dessertvin: | Maury, VDN | Domaine Montagne AOP Maury VDN | 2009 | 135,00 |
Dessertvin: | Umbrien, Italien | Calcaia Muffa Nobile Dolce, Barberani, Orvieto, Italien | 2003 | 199,00 |
Dessertvin: | Alsace | Vendange Tardive, Riesling 0,5L | 2004 | 201.50 |
Dessertvin: | Alsace | Vendange Tardive, Pinot Gris 0,5L | 2015 | 259,50 |
Dessertvin: | Alsace | Vendange Tardive, Gewurztraminer 0,5L | 1998 | 247,00 |
Dessertvin: | Roussillon, VDN. | Rivesaltes Ambré, Arnaud de Villeneuve | 1985 | 239,00 |
Frankrig | | | | |
Frankrig | Alsace | Sylvaner | 2020/21 | 85,00 |
Frankrig | Alsace | Pinot Blanc | 2020/21 | 97,00 |
Frankrig | Alsace | Sylvaner 1 L. fl. | 2017 | |
Frankrig | Alsace | Riesling , Cuvée Jean Charles | 2022/23 | 115,00 |
Frankrig | Alsace | Riesling Liter fl. | 2016/17 | 112,00 |
Frankrig | Alsace | Gewurztraminer , Vielle Vigne, Den Franske Lilje 2006 & 2010 | 2019/20 | 122,50 |
Frankrig | Alsace | Pinot Auxerrois | 2019 | 126,50 |
Frankrig | Alsace | Pinot Gris, Téte de cuvée | 2020 | 127,50 |
Frankrig | Alsace | Riesling , Økologisk | 2017/18 | 128,00 |
Frankrig | Alsace | Sylvaner L’ Amphiteatre Vielle Vigne | 2016 | 137,50 |
Frankrig | Alsace | Pinot Noir Etoile de rose , Blanc de Noirs, Oldenborgs Vinguide, Danmarks bedste hvide Rosé | 2019 | 130,00 |
Frankrig | Alsace Mousserende | Cremant d’Alsace Brut,
Champagne metoden, Medalje d´ Argent Lyon | | 139,00 |
Frankrig | Alsace Mousserende | Cremant d’Alsace Brut Rosé, | | 148,00 |
Frankrig | Alsace | Pinot Noir, Cuvée à l´ancienne élevée en barrique
| 2016/20 | 150,00 |
Frankrig | Alsace | Riesling Grand Cru, Muenschberg | | |
Frankrig | Alsace | Riesling Grand Cru, Frankstein, Concours du Monde 2017, Guide Hachette 2018 | 2019 | 190,00 |
Frankrig | Alsace | Pinot Gris Grand Cru , Frankstein | 2009/13 | 198.75 |
Frankrig | Alsace | Gewurztraminer Grand Cru, Frankstein Trophee Excellence, Vin-Expo 2003 | 2008/13 | 199,00 |
Frankrig | Alsace | Muscat Grand Cru | | 205,00 |
Frankrig | Alsace | Riesling , Granit ”S” (Schlossberg), **** 4 stjerner i Vinbladet, Den Franske Lilje 2005 | | |
Frankrig | Alsace | Riesling , Granit ”S” (Schlossberg) Magnum | 2013/15 | 270,00 |
Frankrig | Alsace | Gewurztraminer , Vielle Vigne Magnum | 2015 | 307,00 |
Frankrig | Alsace | Selection Grain Nobles, Gewurztraminer 0,5L | 1999 | 331,00 |
Frankrig | Alsace Mousserende | Cremant d´Alsace Brut, Magnum, Champagne metoden | | 337,00 |
Frankrig | Alsace | | | |
Frankrig | Alsace | Sylvaner ½ fl. | 2011 | 52.50 |
Frankrig | Alsace | Riesling , Cuvée Jean Charles ½ fl. | 2016/20 | 67.50 |
Frankrig | Alsace | Gewurztraminer , Vielle Vigne ½ fl. | | 71,00 |
Frankrig | Alsace Mousserende | Cremant d´Alsace Brut, 0,375 L, Champagne metoden, ½ fl | | 80,00 |
Frankrig | Alsace - Corbieres / Ruhlmann-Schutz | Chateau Valmont | | 106,25 |
Frankrig | Alsace - Corbieres
Ruhlmann Schutz | Chateau Valmont SIGNATURE | | 200,00 |
Frankrig | Alsace - Corbieres
Ruhlmann Schutz | Chateau Valmont
AGASSA | | 212,50 |
Frankrig | | | | |
Frankrig | Bordeaux | Chateau Le Castelet , Pomerol, D. Robin. 1/2 fl. | 2006 | 197.50 |
Frankrig | Bordeaux | Chateau Treytins, Lalande de Pomerol, medalje d´Or, Den Franske Lilje 2009 | 2018 | 168,00 |
Frankrig | Bordeaux | Chateau Garraud, Lalande de Pomerol, Fra Chateau Garraud terasse kan man se ”Petrus”, så slottet har den helt rigtige beliggenhed! | 2010/11 | 195,00 |
Frankrig | Bordeaux | Chateau Le Castelet , Pomerol, D. Robin. | 2005 | 515,00 |
Frankrig | | | | |
Frankrig | Bourgogne | Bourgogne Blanc
Domaine Chapelle
ØKO | 2022 | 186,75 |
Frankrig | Bourgogne | Bourgogne Rouge, Domaine Chapelle | 2016/ 20 /22 | 198,00 |
Frankrig | Bourgogne | Ladoix , Domaine Chapelle ØKO | 2019 / 22 | 249,00 |
Frankrig | Bourgogne | Santenay Blanc,
Domaine Chapelle ØKO | 2019 | 220,00 |
Frankrig | Bourgogne | Santenay Saint Jean Blanc | 2015 | 250,00 |
Frankrig | Bourgogne | Meursault
Domaine Chapelle
ØKO | 2019 | 450,00 |
| | | | |
Frankrig | Bourgogne | Santenay 1 . CRU, Beaurepaire , Dom. Chapelle | 2014 | 275,00 |
Frankrig | Bourgogne | Chassagne Montrachet, 1. Cru Morgeot ØKO | 2014 | 350,00 |
Frankrig | Bourgogne | Beaune 1. Cru Belissand
Maurice Gavignet | 2013 | 340,00 |
Frankrig | Bourgogne | Aloxe Corton, Domaine Chapelle | 2018 | 374,00 |
Frankrig | Bourgogne | Chassagne Montrachet 1. Cru
"Morgeot" Blanc | 2016 | 598,00 |
Frankrig | Bourgogne / Chablis | Chablis 1.Cru Montmains , Dom Des Malandes, Den Franske Lilje | | |
Frankrig | Bourgogne / Chablis | Petit Chablis, Domaine des Malandes | 2021 | 167,00 |
Frankrig | Bourgogne | Chablis , Dom. Tremblay
The Daily Telegraph ”When only the best will do” | 2023 | 195,00 |
Frankrig | Bourgogne | | | |
Frankrig | Champagne | Champagne, Bernard Remy, 1/2 fl. | | 146,00 |
Frankrig | Champagne | Champagne A. Remy, IWSC Silver
Carte blanche | | 298,00 |
Frankrig | Champagne | Champagne, Brut
A. Remy, GRAND CRU | | 360,00 |
Frankrig | Champagne | Champagne rosé
A. Remy | | 266,00 |
Frankrig | Champagne | Champagne, Brut Bernard Remy, Carte Blanche, Magnum | | 493.75 |
Frankrig | Rhone | Cotes du Rhone, Domaine de la bastide | 2020 | 90,00 |
Frankrig | Rhone | Vinsobres Domaine Autrand, Cotes du Rhone AOC | 2019 | 92,50 |
Frankrig | Rhone | Vinsobres Rouge AOC, "Patrimoine"
Domaine Autrand | 2020 | 108,00 |
Frankrig | Rhone | Vinsobres Rouge, AOC
"Cuvée Mosaique"
Domaine Autrand | 2020 | 112,50 |
Frankrig | Rhone | Vacqueras, Trésor du Poete 75 cl. | 2017 | 143.75 |
Frankrig | Rhone | Seguret Blanc
Chateau La Couranconne | | 103,00 |
Frankrig | Rhone | Gigondas, L´oustau Fauquet, Du Petit Montmirail, Domaine La Fourmone, Roger Combes & Filles | 2019 | 165,00 |
Frankrig | Rhone | Vacqueyras, Fleurantine, Blanc, Dom. La Fourmone | 2017 | 185,00 |
Frankrig | Rhone | Chateauneuf-du-Pape, Clos de Brusquires | 2016 | 298,00 |
Frankrig | Rhone | MAGNUM, Vacqueyras 150 cl. | 2014/15 | 325,00 |
Frankrig | Rhone | Cote-Rotie, Dom. Gilles Barge | 2002 | 505,00 |
Italien | | | | |
Italien | Puglia | Negroamaro IGT. Duca Carlo | | 80,00 |
Italien | Puglia | Primitivo, IGT. Duca Carlo | | 85,00 |
Italien | Piemonte | Barbera d´Asti La Solia
Cantina Maranzana | | |
Italien | Piemonte | Nebiolo DOC, Albarossa
Cantina Maranzana | 2015 | 124,50 |
Italien | Piemonte | Barbera d’Asti ”Del Martin” DOCG, Luca Ferraris | 2015 | 108,00 |
Italien | Piemonte, Italien | | | |
Italien | Piemonte | Barbera d´Asti
Cantina Alma | 2018 | 110,00 |
Italien | Piemonte | Barbera Del Monferato,
Cantina Alma | 2019 | 125,00 |
Italien | Piemonte | Brachetto d’Acqui Spumante, Cantina Maranzana, DOCG | | 118,50 |
Italien | Veneto | Valpolicella Classico Superiore, Bignele | 2017/19 | 122,50 |
Italien | Piemonte | Barbera d´Asti Superiore, DOCG | 2017 | 118,00 |
Italien | Piemonte | Monferato Bianco ”Sensazioni” DOC , Luca Ferraris | | |
Italien | Puglia | Vigna del Melograno , Castel del Monte, Santa Lucia | 2015 | 160,00 |
Italien | Puglia | | | |
Italien | Piemonte | Ruche, di Castagnolo Luca Ferraris | | 132.50 |
Italien | Veneto | Ripasso, Classico Superiore, Bignele | 2017 | 150,00 |
Italien | Veneto | | | |
Italien | Puglia | Le More Reserva , Santa Lucia, Puglien | 2007/08 | 275,00 |
Italien | Veneto | Amarone, Bignele | 2014 | 320,00 |
Italien
TILBUD | Toscana | Brunello di Montalcino, Campaperi | 2006 | 299,00 |
Italien | Piemonte | Barbaresco
Col dei Venti, DOCG | 2007/08 | 319,00 |
Italien | Piemonte | Barolo Massimo Rattalino DOCG | 2013 | 329,00 |
Italien | Piemonte | Barolo
Lo Zoccolato, Single Estate | 2017 | 370,00 |
New Zealand | New Zealand | Delta Wines Sauvignon Blanc , Marlborough, New Zealand Nyhed, Kåret som top Sauvignon Blánc | 2018 | 115,00 |
New Zealand | Marlbourough | Delta Wines, Pinot Gris | | |
New Zealand | Hawke´s Bay | Delta Wines
Merlot | 2017 | 123,00 |
New Zealand | New Zealand | | | |
Portugal | | | | |
Portugal | Duero | 1/2 LBV, Quinta do Crasto | | 92,00 |
Portugal | Duero | Fine White Port, , Quinta do Estanho | | 119,00 |
Portugal | Duero | Ruby Port
Quinta do Estanho | | 119,00 |
Portugal | Duero | Quinta Estanho Tawny | | 119,00 |
Portugal | Duero | LBV Quinta Estanho | | 187,50 |
Portugal | Duero | 10 års Tawny Quinta Estanho | | 199,00 |
Portugal | Duero | Tawny MAGNUM | | |
Portugal | Duero | 20 Years, Quinta da Trovisca | | 371,25 |
Portugal | Duero | Vintage Quinta Estanho | 2012 | 360,00 |
Portugal | Duero | Oscar´s Branco, Quinta Trovisca, Duero | | 90,00 |
Spanien | Navarra, Rioja, Rueda, Toro, Ribera del Duero Priorat | | | |
Spanien | Navarra | Rosado Rosca, Marco Real | | 63,00 |
Spanien | Navarra | Blanco Rosca, Marco Real | | 63,00 |
Spanien | Rueda | Vina del Sophié | 2019 | 73,75 |
Spanien | Navarra | Marco Real Rosado | 2017 | 85,00 |
Spanien | Navarra | Marco Real Chardonnay | 2018 | 89,00 |
Spanien | Valencia | Dominio de Calles Roble | 2018 | 75,00 |
Spanien | Valencia | Dominio de Calles Crianza | 2018 | 90,00 |
Spanien | | Cava Emendis Brut | | 98,75 |
Spanien | | Cava Emendis
Semi Secco | | 98,75 |
Spanien | | Cava Flama d´Or, Semi Secco | | 90,00 |
Spanien | | Cava Flama d´Or, Brut | | 90,00 |
Spanien | Valencia | Vegamar Huella de Sauvignon Blanc | 2018 | 92,50 |
Spanien | Rioja | Crianza, Flor de Baco, Rioja | 2020 /21 | 102,50 |
Spanien | Navarra | Marco Real
Collection Privada | 2017 | 119,00 |
Spanien | | | | |
Spanien | Valencia | Cava Vegamar, Brut Nature | | 122,50 |
Spanien | Ribera del Duero | Hoya de la Vega Crianza | 2010 | 122.50 |
Spanien | Navarra | Marco Real Reserva de Familia
36 mdr.´s fad | 2014 | 160,00 |
Spanien | Rioja | Alma de Forcada Cepas Viejas, Flor de Baco, Rioja - 100% garnacha
Verdens bedste Garnach 2019 | 2015/16/17 | 225,00 |
Spanien | Tarragona | Aureo Seco, De Muller, Tarragona, Spanien | 1954 | 199,00 |
Spanien | Tarragona | Aureo Semi Dulce, De Muller, Tarragona, Spanien | 1954 | 199,00 |
Spanien | Priorat | Lo Cabalo, Priorat | 2000 | 268,00 |
Spanien | Valencia | Vegamar Reserva | 2015 | 160,00 |
Spanien | Valencia | Esencia 75. Bedste vin i Verden, Guld i Mundus Vini 2019 | 2017 | 271,25 |
Spiritus | Fire lande:
Italien, Frankrig, Spanien, Portugal | | | |
Spiritus | Armagnac | VSOP Marcel Trépout 8 år | | 34,00 |
Spiritus | Armagnac | 4 års Marcel Trépout | | 341,00 |
Spiritus | Armagnac | VSOP Marcel Trépout 8 år | | 357,00 |
Spiritus | Armagnac | 1990 Marcel Trépout | | 481,00 |
Spiritus | Armagnac | 1986 Marcel Trépout | | 577,00 |
Spiritus | Armagnac | 1976 Marcel Trépout | | 896,00 |
Spiritus | Armagnac | 1950 Marcel Trépout | | 2300,00 |
Spiritus | Armagnac | 50 års Armagnac, Marcel Trépout | | 1800,00 |
Spiritus | Brandy,
Montilla Morilles | Brandy Reserva | | 156,50 |
Spiritus | Champagne, Brandy | Brandy Napoleon | | 251,25 |
Spiritus | Brandy, Navarra
10 Års | Orujo Aneto Belasco
Brandy 10 Års | | 256,50 |
Spiritus | Cognac | VS, Gilles Brisson | | 265,00 |
Spiritus | Bourgogne | Marc de Bourgogne, Jean Phillippe Marchand | | 322,00 |
Spiritus | Duero, Portugal, Brandy 20 År´s, | Aquardente Quinta do Estanho, 20 År´s | | 350,00 |
Spiritus | Cognac | VSOP, DEAU Cognac | | 354,00 |
Spiritus | Cognac | VSOP Louis Jolliet Cognac | | 407,00 |
Spiritus | Calvados, 12 Års
Hors d ´Age | Calvados 12 års Hors d’Age | | 475,00 |
Spiritus | Bourgogne | Vieux Marc de Bourgogne, 1990
Domaine Chapelle | 1990 | 522,00 |
Spiritus | Cognac | XO Louis Jolliet Cognac | | 525,00 |
Spiritus | Cognac | XO Cognac, Grand Cru Gilles Brisson | | 695,00 |
Spiritus | Eau de Vie | Creme de Cassis | | 199,00 |
Spiritus | Eau de Vie | Framboise | | 279,00 |
Spiritus | Eau de Vie | Peche Liquer | | Spørg på pris |
Spiritus | Eau de Vie | Poire Williams | | 308,00 |
Spiritus | Grappa | Grappa Castagnolo, Orvieto Classico, Barberani | | 229,00 |
Spiritus | Grappa | Grappa Brachetto, Scrimaglio | | 259,00 |
Spiritus | Grappa | Grappa Calcaia, Orvieto Classico, Barberani | | 264,00 |
Spiritus | Grappa | Grappa La Morbida , Santa Sofia | | 275,00 |
Spiritus | Eau de Vie | Marc de Gewürztraminer | | 281.25 |
Spiritus | Grappa | Grappa Da Vinacce di Barbera | | 239,00 |
Spiritus | Grappa | Le Monovitigno di Livio Pavese | | 239,00 |
Spiritus | Grappa | Grappa Gr. Riserva Amarone, Santa Sofia | | 415,00 |
Sydafrika | Cape, Stellenbosch | | | |
Sydafrika | Stellenbosch | Kleine Rust, White | 2018/19 | 73,00 |
Sydafrika | Stellenbosch | Kleine Rust, Rosé | 2019 | 73,00 |
Sydafrika | Stellenbosch | Kleine Rust, Red | 2018/19 | 73,00 |
Sydafrika | Stellenbosch | Shiraz, Stellenrust, Stellenbosch | 2016 | 81.25 |
Sydafrika | Stellenbosch | Sauvignon Blanc , Stellenrust | 2016 | 92.50 |
Sydafrika | Stellenbosch | Chenin d’ Muscat Noble Late Harvest , Stellenrust, SA | 2008 | 89,00 |
Sydafrika | Stellenbosch | Peppergrinders Shiraz , Stellenrust, Stellenbosch | 2011 | 157,50 |
Sydafrika | Stellenbosch | Chardonnay Barrel Fermented , | 2015 | 175,00 |
Sydafrika | Stellenbosch | Timeless , Stellenrust, Stellenbosch, Bedste Cape Blend | 2012 | 170,00 |
Sydafrika | Stellenbosch | Conclusion , Boschkloof, Stellenbosch MAGNUM | 2009/10 | 625,00 |
Sydfrankrig | | | | |
Sydfrankrig | Corbieres | Chateau Ciceron, Corbieres Domaine Auriol, Cotes du Rousillon | | 68,00 |
Sydfrankrig | Corbieres | Chateau Valmont
Ruhlmann | 2016/19 | 106,50 |
Sydfrankrig | Corbieres | Chateau Valmont, Signature | 2019 | 200,00 |
Sydfrankrig | Corbieres | Chateau Valmont,
Agassa, Ruhlmann | 2020 | 212,50 |
Sydfrankrig | Languedoc Rousillon | Pinot Noir, Elegance
43.06 gr. Nord
Maison Vielade | | 118.00 |
| | | | |
Sydfrankrig | Languedoc Rousillon | Les Saint Auriol Rosé 25 cl. | | 28,75 |
Sydfrankrig | Languedoc Rousillon | Le Saint Auriol,
White 25 cl. | | 28,75 |
Sydfrankrig | Languedoc Rousillon | Le Saint Auriol Rouge
25 cl. | | 28,75 |